Women's
Rankings.
UPDATED: JUNE 3, 2026 AT 04:12 AM UTC
#1
HRDCLYGRS
247323561918
L
W
W
W
W
#2▲8
HRDCLYGRS
235922931817
W
W
L
W
L
#3▲22
HRDCLYGRS
212025091418
W
W
W
W
W
#4▲2
HRDCLYGRS
223223161620
W
L
W
W
L
#6▼3
HRDCLYGRS
210524151624
W
W
W
W
W
#7▼5
HRDCLYGRS
220222712072
L
W
W
W
L
#9▲61
HRDCLYGRS
213622841268
W
W
W
W
L
#11
HRDCLYGRS
216721641816
L
W
W
W
L
#13▲6
HRDCLYGRS
210722391662
L
W
W
W
L
#14▲22
HRDCLYGRS
212120621732
L
W
W
L
L
#15▼11
HRDCLYGRS
207621521722
L
W
W
W
L
#20▼4
HRDCLYGRS
207721391553
L
W
W
L
L
#21▼4
HRDCLYGRS
203520521855
W
W
L
W
L
#23▲234
HRDCLYGRS
202821411443
W
W
W
W
L
#24▲24
HRDCLYGRS
204119861787
L
L
W
W
L
#31▲41
HRDCLYGRS
202219871552
W
W
W
L
L
#32▼9
HRDCLYGRS
195221451670
W
W
L
W
L
#34▲46
HRDCLYGRS
196321191552
W
L
W
W
L
#40▲47
HRDCLYGRS
192820621795
L
W
L
W
L
#44▼18
HRDCLYGRS
185720471746
W
W
W
W
L
#45▲31
HRDCLYGRS
199419981593
L
L
W
W
L
#55▼10
HRDCLYGRS
195919921532
L
L
W
W
L
#63▲55
HRDCLYGRS
200119011499
L
L
L
W
L
#68▲45
HRDCLYGRS
200117591648
L
W
L
L
W
#70▲12
HRDCLYGRS
196518861709
W
L
W
W
L
#73▼8
HRDCLYGRS
186220751608
W
W
L
W
L
#76▼1
HRDCLYGRS
199519071498
W
L
L
W
L
#77
HRDCLYGRS
194119921425
W
W
W
L
W
#83▲73
HRDCLYGRS
202217161457
W
W
L
L
L
#85▲45
HRDCLYGRS
196514951462
W
W
L
L
L
#94▲52
HRDCLYGRS
182019671268
L
W
W
W
L
#101▲66
HRDCLYGRS
181720501770
L
W
W
W
L
#104▲90
HRDCLYGRS
186720111500
L
L
W
L
W
#109▲19
HRDCLYGRS
187519421302
L
W
L
W
L
#110▲92
HRDCLYGRS
178019731613
W
W
W
L
L
#111
HRDCLYGRS
181020341500
W
W
W
W
W
#113▲140
HRDCLYGRS
189419971283
L
L
W
L
L
#117
HRDCLYGRS
187020241254
W
W
W
W
L
#121
HRDCLYGRS
192517651500
W
L
W
W
L
#136
HRDCLYGRS
179419491500
W
W
L
L
L
#142▼54
HRDCLYGRS
185818901593
L
W
W
W
L
#153▼33
HRDCLYGRS
183618191416
L
W
L
L
L
#155▲116
HRDCLYGRS
171819331465
W
L
W
W
L
#157▼59
HRDCLYGRS
183818791508
W
L
L
W
L
#158▼21
HRDCLYGRS
187918841393
W
L
W
L
W
#165
HRDCLYGRS
188915011501
W
L
W
W
L
#182▲22
HRDCLYGRS
192715831427
L
W
W
L
L
#183▲20
HRDCLYGRS
190017041631
W
L
W
W
L
#185▲50
HRDCLYGRS
187517371235
L
W
L
L
L
#187
HRDCLYGRS
187515001500
W
L
W
L
W
#200
HRDCLYGRS
181819371500
W
W
L
L
W
#201▼79
HRDCLYGRS
184318541500
L
W
W
W
L
#206▼11
HRDCLYGRS
155519161500
W
W
W
W
L
#208
HRDCLYGRS
187315001500
W
W
W
W
W
#211
HRDCLYGRS
189817261500
L
L
W
L
L
#215
HRDCLYGRS
184417791500
L
L
W
L
W
#216▼148
HRDCLYGRS
177618621425
W
L
W
W
L
#217▼159
HRDCLYGRS
187517871445
L
L
W
L
L
#220▼130
HRDCLYGRS
179018631577
W
L
W
W
L
#224▼14
HRDCLYGRS
185617381296
L
L
W
L
L
#227▲9
HRDCLYGRS
174818871353
W
W
L
L
W
#237
HRDCLYGRS
174518061499
L
W
L
L
L
#240
HRDCLYGRS
183618491500
W
W
L
W
L
#242
HRDCLYGRS
180516791527
W
L
W
W
L
#246▼64
HRDCLYGRS
181915011524
L
W
L
L
L
#252
HRDCLYGRS
184415001500
W
L
L
W
W
#264
HRDCLYGRS
175118961500
W
W
W
W
L
#268▼91
HRDCLYGRS
169518181750
W
L
W
L
L
#272
HRDCLYGRS
184213871228
L
L
L
L
L
#278
HRDCLYGRS
181718161201
W
W
L
L
L
#279
HRDCLYGRS
184716161500
L
L
W
L
L
#281
HRDCLYGRS
184417131500
W
L
L
L
L
#283
HRDCLYGRS
181515001500
W
L
W
L
L
#291
HRDCLYGRS
175018981500
W
W
W
W
L
#292
HRDCLYGRS
180517481294
W
W
L
W
L
#293
HRDCLYGRS
177918291500
L
W
W
W
L
Free account · No credit card required
Rank | Player | Recent Form | Glicko Pts | RD | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
#1 | Aryna Sabalenka-37Hot | L W W W W | 2.413(#1) | 79 | 2.473(#1) | 2.356(#3) | 1.918(#3) |
#2▲8 | Elena Rybakina-Rising | W W L W L | 2.318(#2) | 69 | 2.359(#2) | 2.293(#6) | 1.817(#12) |
#3▲22 | Marta Kostyuk-54Hot | W W W W W | 2.267(#3) | 71 | 2.120(#12) | 2.509(#1) | 1.418(#2373) |
#4▲2 | Cori Gauff-31Hot | W L W W L | 2.249(#4) | 67 | 2.232(#5) | 2.316(#4) | 1.620(#84) |
#5▲4 | Jessica Pegula- | W W W L L | 2.244(#5) | 70 | 2.263(#3) | 2.223(#10) | 1.849(#8) |
#6▼3 | Mirra Andreeva-45Hot | W W W W W | 2.232(#6) | 65 | 2.105(#14) | 2.415(#2) | 1.624(#81) |
#7▼5 | Iga Swiatek-32Hot | L W W W L | 2.227(#7) | 70 | 2.202(#7) | 2.271(#8) | 2.072(#1) |
#8▲4 | Karolina Muchova-Hot | L L W W L | 2.215(#8) | 72 | 2.241(#4) | 2.172(#13) | 1.619(#85) |
#9▲61 | Sorana Cirstea-43Hot | W W W W L | 2.181(#9) | 65 | 2.136(#10) | 2.284(#7) | 1.268(#2480) |
#10▲37 | Victoria Mboko-43Hot | W L W W L | 2.175(#10) | 69 | 2.223(#6) | 2.090(#29) | 1.538(#133) |
#11 | Belinda Bencic-35Hot | L W W W L | 2.173(#11) | 69 | 2.167(#9) | 2.164(#16) | 1.816(#13) |
#12▲6 | Amanda Anisimova-Hot | W L W W L | 2.159(#12) | 80 | 2.186(#8) | 1.979(#74) | 1.869(#6) |
#13▲6 | Naomi Osaka-49Hot | L W W W L | 2.152(#13) | 77 | 2.107(#13) | 2.239(#9) | 1.662(#56) |
#14▲22 | Linda Noskova-On Form | L W W L L | 2.120(#14) | 70 | 2.121(#11) | 2.062(#34) | 1.732(#31) |
#15▼11 | Madison Keys-47Hot | L W W W L | 2.119(#15) | 72 | 2.076(#16) | 2.152(#18) | 1.722(#34) |
#16▲5 | Anastasia Potapova-55Hot | L W W W L | 2.110(#16) | 65 | 1.924(#91) | 2.307(#5) | 1.523(#144) |
#17▲35 | Anna Kalinskaya-49Hot | L W W W W | 2.110(#17) | 71 | 2.059(#18) | 2.186(#12) | 1.647(#65) |
#18▲12 | Marketa Vondrousova- | W L L L W | 2.100(#18) | 89 | 2.043(#21) | 2.094(#28) | 1.963(#2) |
#19▲21 | Diana Shnaider-41Hot | L W W W W | 2.094(#19) | 70 | 2.011(#32) | 2.172(#14) | 1.655(#59) |
#20▼4 | Qinwen Zheng-Slump | L W W L L | 2.086(#20) | 87 | 2.077(#15) | 2.139(#21) | 1.553(#123) |
#21▼4 | Elise Mertens-On Form | W W L W L | 2.073(#21) | 72 | 2.035(#24) | 2.052(#39) | 1.855(#7) |
#22▲125 | Anhelina Kalinina- | W W W L L | 2.058(#22) | 62 | 1.922(#94) | 2.191(#11) | 1.500(#164) |
#23▲234 | Xiyu Wang-32Hot | W W W W L | 2.055(#23) | 68 | 2.028(#26) | 2.141(#20) | 1.443(#2352) |
#24▲24 | Iva Jovic-32Hot | L L W W L | 2.054(#24) | 65 | 2.041(#22) | 1.986(#72) | 1.787(#17) |
#25▼10 | Jasmine Paolini-Slump | L W L W L | 2.053(#25) | 73 | 2.063(#17) | 2.024(#51) | 1.735(#28) |
#26▲69 | Karolina Pliskova-Hot | W W L W L | 2.048(#26) | 78 | 1.904(#108) | 2.135(#22) | 1.502(#157) |
#27▲7 | Sonay Kartal- | L W W W L | 2.047(#27) | 69 | 2.037(#23) | 1.776(#300) | 1.726(#33) |
#28▲77 | Hailey Baptiste-Hot | L W L W L | 2.036(#28) | 70 | 1.961(#57) | 2.133(#23) | 1.493(#2304) |
#29▲3 | Barbora Krejcikova- | W W W L L | 2.030(#29) | 81 | 2.014(#31) | 1.967(#85) | 1.804(#14) |
#30▼6 | Tereza Valentova-Slump | W L W L L | 2.029(#30) | 72 | 2.052(#20) | 2.029(#48) | 1.571(#116) |
#31▲41 | Taylor Townsend-Rising | W W W L L | 2.023(#31) | 75 | 2.022(#29) | 1.987(#70) | 1.552(#124) |
#32▼9 | Jelena Ostapenko-Rising | W W L W L | 2.020(#32) | 69 | 1.952(#62) | 2.145(#19) | 1.670(#53) |
#33▲132 | Maja Chwalinska-39Hot | W W W W W | 2.017(#33) | 66 | 1.937(#73) | 2.114(#26) | 1.349(#2435) |
#34▲46 | Marie Bouzkova-Rising | W L W W L | 2.012(#34) | 68 | 1.963(#55) | 2.119(#25) | 1.552(#125) |
#35▲148 | Oleksandra Oliynykova-On Form | W L W W L | 2.011(#35) | 64 | 1.870(#146) | 2.071(#33) | 1.422(#2370) |
#36▲41 | Jaqueline Cristian-Slump | W W W L L | 2.009(#36) | 69 | 2.027(#28) | 1.957(#95) | 1.285(#2474) |
#37▲13 | Yulia Putintseva- | W W L W L | 2.009(#37) | 68 | 1.950(#65) | 2.058(#38) | 1.483(#2319) |
#38▲17 | Katerina Siniakova-Rising | W L L W L | 2.007(#38) | 73 | 2.010(#33) | 1.949(#100) | 1.780(#18) |
#39▲2 | Maria Camila Osorio Serrano-35Hot | W L W W L | 2.006(#39) | 64 | 1.988(#44) | 1.977(#76) | 1.450(#2347) |
#40▲47 | Caty McNally-Rising | L W L W L | 2.005(#40) | 70 | 1.928(#85) | 2.062(#35) | 1.795(#16) |
#41▲1 | Daria Kasatkina-Hot | W L W W L | 2.004(#41) | 69 | 1.891(#122) | 2.108(#27) | 1.574(#112) |
#42▲219 | Elisabetta Cocciaretto- | L W W L L | 2.004(#42) | 71 | 1.993(#41) | 1.980(#73) | 1.714(#39) |
#43▲123 | Daria Snigur-Hot | L W L W L | 2.003(#43) | 66 | 2.003(#35) | 1.989(#69) | 1.495(#2301) |
#44▼18 | Emma Navarro-Rising | W W W W L | 2.002(#44) | 70 | 1.857(#159) | 2.047(#42) | 1.746(#26) |
#45▲31 | Maria Sakkari-35On Form | L L W W L | 1.997(#45) | 74 | 1.994(#40) | 1.998(#62) | 1.593(#99) |
#46▲69 | Anna Bondar- | L W W L L | 1.994(#46) | 66 | 1.856(#160) | 2.165(#15) | 1.318(#2458) |
#47▼4 | Katie Boulter- | L W L W L | 1.994(#47) | 69 | 1.988(#45) | 1.902(#140) | 1.766(#24) |
#48▲38 | Ann Li- | W W L W L | 1.992(#48) | 66 | 1.951(#63) | 2.028(#49) | 1.478(#2325) |
#49▼3 | Peyton Stearns- | W L W W L | 1.991(#49) | 69 | 1.943(#70) | 2.033(#47) | 1.419(#2371) |
#50▼13 | Mccartney Kessler-Hot | W W L W L | 1.990(#50) | 68 | 1.982(#48) | 1.923(#120) | 1.798(#15) |
#51▲10 | Leylah Annie Fernandez-Fading | L W W L L | 1.988(#51) | 68 | 1.990(#43) | 1.969(#83) | 1.653(#61) |
#52▲136 | Varvara Gracheva- | W W L L L | 1.987(#52) | 70 | 1.987(#47) | 1.892(#148) | 1.639(#71) |
#53▲1 | Veronika Kudermetova- | W L L W L | 1.987(#53) | 69 | 1.980(#49) | 1.954(#97) | 1.708(#43) |
#54▲43 | Alina Korneeva-Hot | W W W W L | 1.985(#54) | 66 | 2.028(#27) | 1.959(#92) | 1.442(#2354) |
#55▼10 | Magda Linette-Rising | L L W W L | 1.983(#55) | 73 | 1.959(#59) | 1.992(#67) | 1.532(#135) |
#56▲13 | Victoria Azarenka- | L L W W L | 1.980(#56) | 82 | 1.954(#60) | 1.958(#94) | 1.770(#22) |
#57▲50 | Sinja Kraus-Hot | L W W W L | 1.978(#57) | 60 | 1.880(#131) | 2.061(#37) | 1.337(#2447) |
#58▲1 | Dayana Yastremska- | W W W W L | 1.977(#58) | 69 | 1.893(#119) | 1.987(#71) | 1.746(#27) |
#59▼6 | Solana Sierra-Hot | W L W W L | 1.976(#59) | 66 | 1.808(#230) | 2.122(#24) | 1.603(#95) |
#60▼33 | Olga Danilovic- | L W L W L | 1.973(#60) | 81 | 1.888(#126) | 2.161(#17) | 1.579(#108) |
#61▲96 | Yuliia Starodubtseva-Hot | W L W W L | 1.971(#61) | 62 | 1.848(#166) | 2.062(#36) | 1.509(#151) |
#62▲210 | Kaitlin Quevedo-Hot | W W W W L | 1.970(#62) | 65 | 1.914(#99) | 2.076(#31) | 1.500(#165) |
#63▲55 | Sara Bejlek-Fading | L L L W L | 1.970(#63) | 77 | 2.001(#36) | 1.901(#141) | 1.499(#2280) |
#64▲109 | Lanlana Tararudee- | W W W L L | 1.969(#64) | 65 | 2.001(#37) | 1.684(#496) | 1.563(#119) |
#65▲114 | Alexandra Shubladze-60Hot | W W W W W | 1.968(#65) | 60 | 2.035(#25) | 1.965(#87) | 1.500(#166) |
#66▲19 | Katie Volynets- | W W L W L | 1.968(#66) | 65 | 1.954(#61) | 1.994(#66) | 1.488(#2310) |
#67▲69 | Nikola Bartunkova- | W W L L W | 1.968(#67) | 70 | 1.948(#69) | 2.005(#59) | 1.592(#102) |
#68▲45 | Janice Tjen-Fading | L W L L W | 1.967(#68) | 71 | 2.001(#38) | 1.759(#339) | 1.648(#64) |
#69▼55 | Paula Badosa Gibert- | W L L L L | 1.965(#69) | 72 | 1.978(#50) | 1.886(#157) | 1.721(#36) |
#70▲12 | Aliaksandra Sasnovich-On Form | W L W W L | 1.962(#70) | 65 | 1.965(#52) | 1.886(#158) | 1.709(#42) |
#71▼9 | Kimberly Birrell- | L L L W L | 1.960(#71) | 69 | 1.988(#46) | 1.710(#439) | 1.601(#97) |
#72▼12 | Elena Gabriela Ruse-Cold | L W L L L | 1.959(#72) | 70 | 1.906(#105) | 1.977(#77) | 1.734(#29) |
#73▼8 | Donna Vekic-On Form | W W L W L | 1.954(#73) | 68 | 1.862(#153) | 2.075(#32) | 1.608(#92) |
#74▼11 | Rebeka Masarova-46Hot | L L W W W | 1.954(#74) | 68 | 1.858(#156) | 2.020(#54) | 1.891(#4) |
#75▼46 | Emma Raducanu-Cold | L W L L L | 1.951(#75) | 81 | 1.949(#66) | 1.859(#179) | 1.714(#40) |
#76▼1 | Eva Lys-Slump | W L L W L | 1.951(#76) | 79 | 1.995(#39) | 1.907(#135) | 1.498(#2294) |
#77 | Kayla Day-69Hot | W W W L W | 1.951(#77) | 64 | 1.941(#71) | 1.992(#68) | 1.425(#2365) |
#78▼47 | Clara Tauson-Cold | L L L L L | 1.950(#78) | 76 | 1.960(#58) | 1.743(#371) | 1.722(#35) |
#79▲72 | Mananchaya Sawangkaew-36Hot | L L W W W | 1.949(#79) | 69 | 1.929(#81) | 1.586(#734) | 1.693(#49) |
#80 | Jeline Vandromme- | W W L L L | 1.948(#80) | 64 | 2.005(#34) | 1.863(#174) | 1.500(#167) |
#81▲215 | Lilli Tagger-Cold | L L W L L | 1.946(#81) | 66 | 1.991(#42) | 1.907(#136) | 1.500(#168) |
#82▲2 | Viktorija Golubic-Hot | W L W W L | 1.946(#82) | 65 | 1.889(#123) | 2.052(#40) | 1.578(#109) |
#83▲73 | Talia Gibson-Fading | W W L L L | 1.945(#83) | 65 | 2.022(#30) | 1.716(#424) | 1.457(#2342) |
#84▲10 | Zeynep Sonmez- | W L W L L | 1.945(#84) | 71 | 1.924(#92) | 1.947(#102) | 1.701(#48) |
#85▲45 | Emerson Jones-Slump | W W L L L | 1.943(#85) | 73 | 1.965(#53) | 1.495(#1507) | 1.462(#2337) |
#86▲206 | Petra Marcinko- | W W W W L | 1.943(#86) | 65 | 1.881(#130) | 2.027(#50) | 1.201(#2494) |
#87▲25 | Polina Kudermetova-Hot | W L W W L | 1.943(#87) | 63 | 1.829(#194) | 2.043(#43) | 1.407(#2382) |
#88▼68 | Ekaterina Alexandrova-Cold | W L L L L | 1.941(#88) | 75 | 1.970(#51) | 1.744(#369) | 1.828(#10) |
#89▼56 | Ons Jabeur- | W W L L L | 1.937(#89) | 74 | 1.937(#74) | 1.815(#245) | 1.603(#96) |
#90▲90 | Anastasia Zakharova- | W L W L L | 1.935(#90) | 64 | 1.936(#75) | 1.844(#203) | 1.706(#44) |
#91▲26 | Simona Waltert-Slump | W L L L W | 1.934(#91) | 66 | 1.803(#238) | 2.042(#44) | 1.289(#2473) |
#92▼36 | Alisa Oktiabreva- | L W W W L | 1.933(#92) | 77 | 1.916(#97) | 1.969(#84) | 1.500(#169) |
#93▲156 | Claire Liu-Hot | W W W W L | 1.933(#93) | 63 | 1.885(#127) | 1.977(#78) | 1.500(#170) |
#94▲52 | Jil Teichmann-37Hot | L W W W L | 1.933(#94) | 76 | 1.820(#209) | 1.967(#86) | 1.268(#2481) |
#95▲16 | Xinyu Wang- | L L L W L | 1.932(#95) | 70 | 1.925(#89) | 1.846(#196) | 1.839(#9) |
#96 | Tamara Korpatsch-Hot | W L W W L | 1.931(#96) | 61 | 1.851(#164) | 2.035(#45) | 1.158(#2498) |
#97 | Alina Charaeva- | W W L L W | 1.928(#97) | 65 | 1.842(#175) | 1.977(#79) | 1.706(#45) |
#98▲5 | Fiona Ferro- | W W W L L | 1.928(#98) | 70 | 1.913(#100) | 2.004(#60) | 1.499(#2281) |
#99▼48 | Liudmila Samsonova-Cold | W W L L L | 1.926(#99) | 75 | 1.861(#154) | 1.950(#99) | 1.883(#5) |
#100 | Tatiana Prozorova- | W W L L W | 1.925(#100) | 75 | 1.932(#79) | 1.884(#160) | 1.500(#171) |
#101▲66 | Diane Parry-45Hot | L W W W L | 1.922(#101) | 68 | 1.817(#215) | 2.050(#41) | 1.770(#23) |
#102▲185 | Marina Stakusic- | L W W L L | 1.922(#102) | 72 | 1.913(#101) | 1.812(#251) | 1.505(#155) |
#103▲18 | Hanne Vandewinkel-Cold | W L L L L | 1.919(#103) | 66 | 2.055(#19) | 1.794(#275) | 1.293(#2471) |
#104▲90 | Lisa Pigato-Fading | L L W L W | 1.918(#104) | 65 | 1.867(#150) | 2.011(#56) | 1.500(#172) |
#105▲184 | Kamilla Rakhimova-Fading | L L L W L | 1.917(#105) | 70 | 1.928(#86) | 1.827(#226) | 1.711(#41) |
#106▼7 | Antonia Ruzic- | W L L W L | 1.916(#106) | 68 | 1.936(#76) | 1.890(#151) | 1.556(#122) |
#107▼72 | Ashlyn Krueger-33Hot | W W L W W | 1.916(#107) | 69 | 1.856(#161) | 1.908(#133) | 1.661(#57) |
#108▲53 | Bianca Vanessa Andreescu- | L W L W L | 1.916(#108) | 70 | 1.929(#82) | 1.921(#123) | 1.631(#76) |
#109▲19 | Alycia Parks-On Form | L W L W L | 1.915(#109) | 63 | 1.875(#136) | 1.942(#108) | 1.302(#2466) |
#110▲92 | Panna Udvardy-Fading | W W W L L | 1.915(#110) | 65 | 1.780(#268) | 1.973(#81) | 1.613(#89) |
#111 | Laura Samson-57Hot | W W W W W | 1.912(#111) | 69 | 1.810(#226) | 2.034(#46) | 1.500(#173) |
#112▼41 | Shuai Zhang- | L W W L L | 1.912(#112) | 65 | 1.965(#54) | 1.812(#252) | 1.585(#105) |
#113▲140 | Tamara Zidansek-Fading | L L W L L | 1.912(#113) | 73 | 1.894(#115) | 1.997(#63) | 1.283(#2476) |
#114▼35 | Dalma Galfi- | L W W L L | 1.910(#114) | 68 | 1.822(#202) | 2.009(#58) | 1.639(#72) |
#115▼37 | Greetje Minnen-44Hot | W L W W L | 1.909(#115) | 70 | 1.894(#116) | 1.877(#165) | 1.715(#38) |
#116▲68 | Lois Boisson-Cold | L L W L L | 1.908(#116) | 90 | 1.822(#203) | 1.918(#127) | 1.415(#2377) |
#117 | Maria Timofeeva-On Form | W W W W L | 1.908(#117) | 64 | 1.870(#147) | 2.024(#52) | 1.254(#2484) |
#118▲22 | Mayar Sherif-Hot | W W W L W | 1.907(#118) | 67 | 1.460(#1502) | 1.999(#61) | 1.264(#2482) |
#119 | Noma Akugue Noha-Hot | W L W L W | 1.906(#119) | 65 | 1.894(#117) | 1.920(#125) | 1.500(#174) |
#120▲175 | Veronika Podrez- | L W W L L | 1.906(#120) | 65 | 1.915(#98) | 1.972(#82) | 1.500(#175) |
#121 | Vera Zvonareva-Rising | W L W W L | 1.903(#121) | 85 | 1.925(#90) | 1.765(#328) | 1.500(#176) |
#122▼16 | Jessica Bouzas Maneiro-Fading | L W W L L | 1.901(#122) | 69 | 1.874(#140) | 1.942(#109) | 1.734(#30) |
#123▲27 | Cristina Bucsa-Cold | L L L L L | 1.900(#123) | 75 | 1.949(#67) | 1.558(#822) | 1.567(#117) |
#124▲25 | Luisina Giovannini-33 | L W W W L | 1.900(#124) | 64 | 1.435(#1600) | 1.978(#75) | 1.500(#177) |
#125▼44 | Anca Alexia Todoni- | L W W L W | 1.898(#125) | 70 | 1.777(#273) | 2.085(#30) | 1.423(#2369) |
#126▼16 | Magdalena Frech-Cold | L W L W L | 1.898(#126) | 73 | 1.927(#87) | 1.818(#238) | 1.405(#2386) |
#127▼1 | Oksana Selekhmeteva-Cold | L L W L L | 1.898(#127) | 68 | 1.949(#68) | 1.824(#230) | 1.502(#158) |
#128▲78 | Mary Stoiana-Hot | L W W L W | 1.894(#128) | 65 | 1.877(#135) | 1.877(#166) | 1.618(#86) |
#129▲70 | Nadia Podoroska-40Hot | W W W W L | 1.894(#129) | 92 | 1.929(#83) | 1.846(#197) | 1.487(#2313) |
#130▲158 | Lin Zhu- | L W L W W | 1.891(#130) | 71 | 1.892(#121) | 1.500(#1073) | 1.541(#132) |
#131▼82 | Moyuka Uchijima-Cold | W L L L L | 1.890(#131) | 66 | 1.838(#179) | 1.959(#93) | 1.246(#2486) |
#132 | Kristina Liutova- | W W W W W | 1.888(#132) | 73 | 1.849(#165) | 1.964(#88) | 1.500(#178) |
#133 | Aliona Falei- | L L W L L | 1.886(#133) | 65 | 1.951(#64) | 1.571(#789) | 1.500(#179) |
#134▼15 | Irina-Camelia Begu- | W L L W L | 1.886(#134) | 99 | 1.702(#452) | 1.953(#98) | 1.536(#134) |
#135 | Himeno Sakatsume-Hot | L L W W L | 1.885(#135) | 63 | 1.897(#114) | 1.828(#225) | 1.482(#2322) |
#136 | Akasha Urhobo-Slump | W W L L L | 1.883(#136) | 65 | 1.794(#246) | 1.949(#101) | 1.500(#180) |
#137▲103 | Andrea Lazaro Garcia- | L L W W L | 1.881(#137) | 65 | 1.809(#228) | 1.996(#64) | 1.387(#2406) |
#138 | Elvina Kalieva- | W W L L W | 1.881(#138) | 64 | 1.873(#141) | 1.846(#198) | 1.647(#66) |
#139▲80 | Linda Fruhvirtova-Hot | L W W W L | 1.881(#139) | 68 | 1.894(#118) | 1.811(#256) | 1.666(#54) |
#140▲13 | Yafan Wang- | L W L W L | 1.880(#140) | 79 | 1.847(#167) | 1.547(#860) | 1.475(#2326) |
#141▲33 | Guiomar Zuleta De Reales-37Hot | L W W W L | 1.879(#141) | 63 | 1.844(#170) | 1.945(#105) | 1.371(#2416) |
#142▼54 | Rebecca Sramkova-Rising | L W W W L | 1.877(#142) | 67 | 1.858(#157) | 1.890(#152) | 1.593(#100) |
#143▲68 | Veronika Erjavec-Slump | W L W L L | 1.877(#143) | 67 | 1.741(#348) | 1.961(#89) | 1.655(#60) |
#144▼48 | Leolia Jeanjean-Cold | W L L L L | 1.876(#144) | 66 | 1.796(#242) | 1.944(#107) | 1.438(#2357) |
#145▲26 | Darja Semenistaja- | W L L W L | 1.875(#145) | 65 | 1.842(#176) | 1.935(#112) | 1.481(#2323) |
#146▲43 | Hanyu Guo-Hot | L W W W L | 1.874(#146) | 68 | 1.889(#124) | 1.909(#132) | 1.500(#181) |
#147▲112 | Taylah Preston- | W L W L L | 1.871(#147) | 63 | 1.930(#80) | 1.582(#754) | 1.309(#2462) |
#148▼19 | Renata Zarazua-Cold | L L L L L | 1.869(#148) | 68 | 1.893(#120) | 1.812(#253) | 1.572(#114) |
#149 | Storm Hunter- | L W L W L | 1.867(#149) | 77 | 1.905(#106) | 1.595(#707) | 1.500(#182) |
#150▲5 | Celine Naef- | W L L W L | 1.866(#150) | 70 | 1.936(#77) | 1.691(#476) | 1.629(#79) |
#151▼37 | Darja Vidmanova- | W W L W L | 1.866(#151) | 67 | 1.913(#102) | 1.863(#175) | 1.393(#2394) |
#152▲94 | Susan Bandecchi-Hot | W W W W L | 1.866(#152) | 62 | 1.858(#158) | 1.912(#130) | 1.424(#2368) |
#153▼33 | Yue Yuan-Fading | L W L L L | 1.866(#153) | 64 | 1.836(#186) | 1.819(#237) | 1.416(#2375) |
#154▲10 | Sara Sorribes Tormo- | W W L L W | 1.865(#154) | 72 | 1.636(#641) | 1.960(#90) | 1.500(#183) |
#155▲116 | Julia Riera-Rising | W L W W L | 1.864(#155) | 61 | 1.718(#410) | 1.933(#114) | 1.465(#2333) |
#156 | Caijsa Wilda Hennemann-Rising | L W W L W | 1.863(#156) | 66 | 1.733(#366) | 1.919(#126) | 1.500(#184) |
#157▼59 | Francesca Jones-Fading | W L L W L | 1.862(#157) | 71 | 1.838(#180) | 1.879(#164) | 1.508(#152) |
#158▼21 | Sofia Costoulas-38Rising | W L W L W | 1.862(#158) | 65 | 1.879(#132) | 1.884(#161) | 1.393(#2395) |
#159▼57 | Julia Grabher-Slump | W L L W L | 1.861(#159) | 69 | 1.655(#580) | 1.893(#146) | 1.361(#2424) |
#160▼93 | Linda Klimovicova-Cold | W L L L L | 1.861(#160) | 74 | 1.902(#109) | 1.771(#311) | 1.395(#2393) |
#161 | Tereza Martincova-43 | L L W W L | 1.861(#161) | 68 | 1.900(#110) | 1.825(#229) | 1.703(#47) |
#162 | Erika Andreeva-Hot | W W W L W | 1.860(#162) | 64 | 1.755(#315) | 2.015(#55) | 1.262(#2483) |
#163▲23 | Dominika Salkova- | W L W L W | 1.859(#163) | 68 | 1.908(#103) | 1.845(#200) | 1.500(#185) |
#164▲53 | En Shuo Liang- | W W W W W | 1.859(#164) | 71 | 1.919(#96) | 1.431(#1815) | 1.500(#186) |
#165 | Zhuoxuan Bai-Rising | W L W W L | 1.859(#165) | 77 | 1.889(#125) | 1.501(#1058) | 1.501(#160) |
#166▼28 | Ajla Tomljanovic-Cold | W L L L L | 1.858(#166) | 72 | 1.963(#56) | 1.675(#517) | 1.642(#69) |
#167▼33 | Anna Siskova- | W W W L L | 1.858(#167) | 66 | 1.907(#104) | 1.880(#163) | 1.500(#187) |
#168▲2 | Elena Pridankina-Hot | L W W W L | 1.858(#168) | 67 | 1.791(#252) | 1.924(#118) | 1.335(#2450) |
#169▼103 | Elina Avanesyan-36 | W W L W L | 1.857(#169) | 73 | 1.734(#365) | 1.945(#106) | 1.622(#83) |
#170 | Lucie Havlickova-Slump | W L L L L | 1.857(#170) | 71 | 1.921(#95) | 1.716(#425) | 1.500(#188) |
#171 | Polona Hercog- | L W W L L | 1.857(#171) | 65 | 1.821(#207) | 1.923(#121) | 1.500(#189) |
